Auction Date | : | 25-Aug-2022 |
---|---|---|
Land Area | : | 4,050 sq.ft |
Auction Date | : | 25-Aug-2022 |
---|---|---|
Built Up | : | 1,475 sq.ft |
Auction Date | : | 25-Aug-2022 |
---|---|---|
Built Up | : | 904 sq.ft |
Auction Date | : | 30-Aug-2022 |
---|---|---|
Built Up | : | 1,195 sq.ft |
Auction Date | : | 5-Sep-2022 |
---|---|---|
Land Area | : | 5,145 sq.ft |
Auction Date | : | 12-Sep-2022 |
---|---|---|
Built Up | : | 1,475 sq.ft |
Auction Date | : | 29-Sep-2022 |
---|---|---|
Land Area | : | 3,122 sq.ft |
Auction Date | : | 6-Oct-2022 |
---|---|---|
Built Up | : | 1,806 sq.ft |
Auction Date | : | 22-Dec-2022 |
---|---|---|
Built Up | : | 840 sq.ft |
Built Up | : | 752 sq.ft |
---|
Built Up | : | 1,432 sq.ft |
---|
Built Up | : | 1,005 sq.ft |
---|
No. 3, Jalan Nelayan A 19/A, Seksyen 19, 40300 Shah Alam, Selangor
Built Up: 4,777 sq.ft
RM1,710,000
View