Built Up | : | 1,005 sq.ft |
---|
Built Up | : | 856 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
Built Up | : | 1,008 sq.ft |
---|
Built Up | : | 957 sq.ft |
---|
Built Up | : | 2,496 sq.ft |
---|
Built Up | : | 1,495 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 2,485 sq.ft |
---|
Land Area | : | 1,173 sq.ft |
---|
Built Up | : | 1,018 sq.ft |
---|
Built Up | : | 961 sq.ft |
---|
No. 259, Jalan Pulai Ceria 3, Bandar Baru Kangkar Pulai, 81110 Kangkar Pulai, Johor
Built Up: 2,230 sq.ft
RM405,000
View