Auction Date | : | 26-Feb-2021 |
---|---|---|
Built Up | : | 3,123 sq.ft |
Auction Date | : | 26-Feb-2021 |
---|---|---|
Built Up | : | 1,033 sq.ft |
Auction Date | : | 9-Mar-2021 |
---|---|---|
Land Area | : | 29,968 sq.ft |
Auction Date | : | 10-Mar-2021 |
---|---|---|
Land Area | : | 7,462 sq.ft |
Auction Date | : | 7-Apr-2021 |
---|---|---|
Built Up | : | 6,028 sq.ft |
Built Up | : | 1,496 sq.ft |
---|
Built Up | : | 872 sq.ft |
---|
Built Up | : | 655 sq.ft |
---|
Built Up | : | 517 sq.ft |
---|
Built Up | : | 517 sq.ft |
---|
Built Up | : | 506 sq.ft |
---|
Built Up | : | 506 sq.ft |
---|
No. 24, Jalan Seroja 22, Taman Johor Jaya, 81100 Johor Bahru, Johor
Built Up: 1,292 sq.ft
RM230,000
View