To be auctioned in 21 days |
||
Land Area | : | 8,649 sq.ft |
---|
To be auctioned in 29 days |
||
Built Up | : | 1,528 sq.ft |
---|
Auction Date | : | 3-Mar-2021 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 3-Mar-2021 |
---|---|---|
Land Area | : | 4,661 sq.ft |
Built Up | : | 1,320 sq.ft |
---|
Land Area | : | 1,841 sq.ft |
---|
Built Up | : | 1,860 sq.ft |
---|
Built Up | : | 904 sq.ft |
---|
Built Up | : | 756 sq.ft |
---|
Built Up | : | 8,568 sq.ft |
---|
Built Up | : | 1,800 sq.ft |
---|
Land Area | : | 1,400 sq.ft |
---|
No. 275, Rumah Murah II Ayer Tawar, 32400 Ayer Tawar, Perak
Land Area: 1,087 sq.ft
RM30,000
View