Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 23-Feb-2021 |
---|---|---|
Built Up | : | 3,262 sq.ft |
Auction Date | : | 23-Feb-2021 |
---|---|---|
Built Up | : | 3,818 sq.ft |
Auction Date | : | 23-Feb-2021 |
---|---|---|
Built Up | : | 2,799 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 1,144 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 1,320 sq.ft |
Auction Date | : | 25-Feb-2021 |
---|---|---|
Built Up | : | 4,320 sq.ft |
Auction Date | : | 25-Feb-2021 |
---|---|---|
Built Up | : | 1,170 sq.ft |
Auction Date | : | 25-Feb-2021 |
---|---|---|
Land Area | : | 11.69 Acre |
No. 27, Jalan Kebun Nenas 6G/KS8, Bandar Putera 2, 41200 Klang, Selangor
Land Area: 1,400 sq.ft
RM429,300
View