| Land Area | : | 1,622 sq.ft |
|---|
| Built Up | : | 2,416 sq.ft |
|---|
| Built Up | : | 1,166 sq.ft |
|---|
| Land Area | : | 4,090 sq.ft |
|---|
| Built Up | : | 129 sq.ft |
|---|
| Built Up | : | 1,691 sq.ft |
|---|
| Built Up | : | 129 sq.ft |
|---|
| Built Up | : | 4,147 sq.ft |
|---|
| Built Up | : | 4,176 sq.ft |
|---|
| Built Up | : | 818 sq.ft |
|---|
| Land Area | : | 2,814 sq.ft |
|---|
| Land Area | : | 3,268 sq.ft |
|---|
Block B, Menara Klang, Jalan Nanas, 41050 Klang, Selangor
Built Up: 1,365 sq.ft
RM333,000
View