Land Area | : | 4,219 sq.ft |
---|
Built Up | : | 2,378 sq.ft |
---|
Built Up | : | 1,696 sq.ft |
---|
Built Up | : | 3,832 sq.ft |
---|
Built Up | : | 915 sq.ft |
---|
Built Up | : | 699 sq.ft |
---|
Built Up | : | 3,100 sq.ft |
---|
Land Area | : | 4,004 sq.ft |
---|
Built Up | : | 11,801 sq.ft |
---|
Land Area | : | 2,200 sq.ft |
---|
Built Up | : | 7,083 sq.ft |
---|
Built Up | : | 1,258 sq.ft |
---|
Lorong Hulubalang 9/KS07, Taman Sentosa, 41200 Klang, Selangor
Land Area: 1,195 sq.ft
RM328,050
View