| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 1,300 sq.ft |
|---|
| Built Up | : | 2,551 sq.ft |
|---|
| Land Area | : | 1,872 sq.ft |
|---|
| Built Up | : | 753 sq.ft |
|---|
| Built Up | : | 580 sq.ft |
|---|
| Built Up | : | 2,364 sq.ft |
|---|
| Land Area | : | 7,018 sq.ft |
|---|
| Built Up | : | 958 sq.ft |
|---|
| Land Area | : | 1,650 sq.ft |
|---|
| Built Up | : | 541 sq.ft |
|---|
| Land Area | : | 2,766 sq.ft |
|---|
Jalan Sungai Sama Gagah 21, Taman Telok Gedong Indah, 42000 Pelabuhan Klang, Selangor
Built Up: 1,800 sq.ft
RM295,300
View