| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Land Area | : | 2,239 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 7,502 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 1,173 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 3,079 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 3,197 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Land Area | : | 2,551 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Land Area | : | 1,539 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 971 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Land Area | : | 5,845 sq.ft |
| Auction Date | : | 21-May-2026 |
|---|---|---|
| Land Area | : | 6,006 sq.ft |
| Auction Date | : | 21-May-2026 |
|---|---|---|
| Land Area | : | 1,528 sq.ft |
| Auction Date | : | 21-May-2026 |
|---|---|---|
| Built Up | : | 990 sq.ft |
Jalan Setia Impian U13/5H, Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor
Land Area: 1,647 sq.ft
RM608,000
View