Auction Date | : | 23-Jan-2024 |
---|---|---|
Built Up | : | 1,001 sq.ft |
Auction Date | : | 23-Jan-2024 |
---|---|---|
Built Up | : | 2,060 sq.ft |
Auction Date | : | 30-Jan-2024 |
---|---|---|
Built Up | : | 2,532 sq.ft |
Auction Date | : | 23-Jan-2024 |
---|---|---|
Built Up | : | 1,849 sq.ft |
Auction Date | : | 30-Jan-2024 |
---|---|---|
Built Up | : | 420 sq.ft |
Auction Date | : | 8-Jan-2024 |
---|---|---|
Built Up | : | 1,900 sq.ft |
Auction Date | : | 30-Jan-2024 |
---|---|---|
Built Up | : | 1,410 sq.ft |
Auction Date | : | 30-Jan-2024 |
---|---|---|
Built Up | : | 1,188 sq.ft |
To be auctioned in 5 days |
||
Built Up | : | 3,836 sq.ft |
---|
To be auctioned in 5 days |
||
Land Area | : | 2,573 sq.ft |
---|
To be auctioned in 11 days |
||
Built Up | : | 3,164 sq.ft |
---|
To be auctioned in 26 days |
||
Land Area | : | 4,804 sq.ft |
---|
Jalan Seri Amira 6, Taman Amira (Casa Almyra), 81200 Johor Bahru, Johor
Land Area: 3,200 sq.ft
RM1,300,000
View