Auction Date | : | 6-Nov-2023 |
---|---|---|
Built Up | : | 1,345 sq.ft |
Auction Date | : | 6-Nov-2023 |
---|---|---|
Built Up | : | 934 sq.ft |
Auction Date | : | 6-Nov-2023 |
---|---|---|
Land Area | : | 1,600 sq.ft |
Auction Date | : | 7-Nov-2023 |
---|---|---|
Built Up | : | 1,560 sq.ft |
Auction Date | : | 7-Nov-2023 |
---|---|---|
Built Up | : | 1,604 sq.ft |
Auction Date | : | 8-Nov-2023 |
---|---|---|
Land Area | : | 12,141 sq.ft |
Auction Date | : | 9-Nov-2023 |
---|---|---|
Land Area | : | 1,647 sq.ft |
Auction Date | : | 9-Nov-2023 |
---|---|---|
Land Area | : | 960 sq.ft |
Auction Date | : | 14-Nov-2023 |
---|---|---|
Built Up | : | 958 sq.ft |
Auction Date | : | 14-Nov-2023 |
---|---|---|
Built Up | : | 700 sq.ft |
Auction Date | : | 15-Nov-2023 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 15-Nov-2023 |
---|---|---|
Built Up | : | 1,774 sq.ft |
Jalan Uda Utama 6/8, Bandar Uda Utama, 81200 Johor Bahru, Johor
Land Area: 1,540 sq.ft
RM450,000
View