Auction Date | : | 26-Feb-2021 |
---|---|---|
Built Up | : | 2,216 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 5,783 sq.ft |
Auction Date | : | 7-Apr-2021 |
---|---|---|
Land Area | : | 1,194 sq.ft |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 2,632 sq.ft |
To be auctioned in 29 days |
||
Built Up | : | 2,729 sq.ft |
---|
Auction Date | : | 16-Feb-2021 |
---|---|---|
Built Up | : | 1,040 sq.ft |
Auction Date | : | 17-Feb-2021 |
---|---|---|
Land Area | : | 1,044 sq.ft |
To be auctioned in 18 days |
||
Land Area | : | 3,358 sq.ft |
---|
To be auctioned in 21 days |
||
Built Up | : | 2,368 sq.ft |
---|
To be auctioned in 10 days |
||
Built Up | : | 161 sq.ft |
---|
To be auctioned in 10 days |
||
Built Up | : | 488 sq.ft |
---|
To be auctioned in 10 days |
||
Land Area | : | 5,741 sq.ft |
---|
Lorong Bangau 1/1, Taman Tunku Putra, 09000 Kulim, Kedah
Land Area: 880 sq.ft
RM90,000
View