Land Area | : | 1,560 sq.ft |
---|
Land Area | : | 1,646 sq.ft |
---|
Land Area | : | 4,054 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 9,644 sq.ft |
---|
Land Area | : | 19,838 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Land Area | : | 2,713 sq.ft |
---|
Built Up | : | 910 sq.ft |
---|
Built Up | : | 808 sq.ft |
---|
Built Up | : | 598 sq.ft |
---|
No. 275, Rumah Murah II Ayer Tawar, 32400 Ayer Tawar, Perak
Land Area: 1,087 sq.ft
RM30,000
View