Land Area | : | 1,350 sq.ft |
---|
Land Area | : | 2,917 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 829 sq.ft |
---|
Land Area | : | 1,076 sq.ft |
---|
Built Up | : | 775 sq.ft |
---|
Land Area | : | 700 sq.ft |
---|
Land Area | : | 5,112 sq.ft |
---|
Built Up | : | 635 sq.ft |
---|
Land Area | : | 1,539 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
Lorong Galing 32, Taman Tunas Jaya Phase IV, 25300 Kuantan, Pahang
Built Up: 2,288 sq.ft
RM229,635
View