Auction Date | : | 12-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 12-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 2,400 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 7,222 sq.ft |
Auction Date | : | 16-Jun-2025 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 17-Jun-2025 |
---|---|---|
Built Up | : | 753 sq.ft |
Auction Date | : | 17-Jun-2025 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,399 sq.ft |
Auction Date | : | 18-Jun-2025 |
---|---|---|
Land Area | : | 1,679 sq.ft |
Auction Date | : | 23-Jun-2025 |
---|---|---|
Built Up | : | 1,905 sq.ft |
Auction Date | : | 23-Jun-2025 |
---|---|---|
Land Area | : | 1,432 sq.ft |
Auction Date | : | 25-Jun-2025 |
---|---|---|
Land Area | : | 1,825 sq.ft |
Jalan Puncak Desa 2, Taman Puncak Desa, Kepong, 52100, Kuala Lumpur
Built Up: 758 sq.ft
RM87,480
View