To be auctioned in 11 days |
||
Built Up | : | 1,094 sq.ft |
---|
To be auctioned in 13 days |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Built Up | : | 2,496 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 5,995 sq.ft |
Auction Date | : | 8-Mar-2021 |
---|---|---|
Built Up | : | 7,949 sq.ft |
Auction Date | : | 15-Mar-2021 |
---|---|---|
Land Area | : | 9,932 sq.ft |
Auction Date | : | 16-Mar-2021 |
---|---|---|
Land Area | : | 2,637 sq.ft |
Auction Date | : | 29-Mar-2021 |
---|---|---|
Built Up | : | 1,324 sq.ft |
Built Up | : | 650 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,001 sq.ft |
---|
Built Up | : | 700 sq.ft |
---|
PT. 1161, Kampung Kebakat, Taman Sri Kebakat, 16250 Wakaf Bharu, Kelantan
Land Area: 1,561 sq.ft
RM342,000
View