To be auctioned in 29 days |
||
Land Area | : | 1,916 sq.ft |
---|
To be auctioned in 29 days |
||
Built Up | : | 840 sq.ft |
---|
Auction Date | : | 16-Feb-2021 |
---|---|---|
Land Area | : | 1,733 sq.ft |
Auction Date | : | 16-Feb-2021 |
---|---|---|
Built Up | : | 4,295 sq.ft |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 2,379 sq.ft |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 4,316 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 9-Mar-2021 |
---|---|---|
Built Up | : | 3,083 sq.ft |
Built Up | : | 1,730 sq.ft |
---|
Built Up | : | 2,415 sq.ft |
---|
Built Up | : | 872 sq.ft |
---|
No. 71, Residensi 222, Jalan Medini Selatan 9, Sunway Iskandar (Sunway Emerald Residence), Bandar Medini Iskandar, 79250 Iskandar Puteri, Johor
Land Area: 1,932 sq.ft
RM900,000
View