Land Area | : | 1,300 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,540 sq.ft |
---|
Land Area | : | 1,040 sq.ft |
---|
Built Up | : | 860 sq.ft |
---|
Land Area | : | 1,890 sq.ft |
---|
Land Area | : | 1,650 sq.ft |
---|
Land Area | : | 5,792 sq.ft |
---|
Land Area | : | 1,647 sq.ft |
---|
Land Area | : | 2,943 sq.ft |
---|
Land Area | : | 1,442 sq.ft |
---|
Built Up | : | 808 sq.ft |
---|
Jalan Rambai 20, Taman Kota Masai, 81700 Pasir Gudang, Johor
Built Up: 2,114 sq.ft
RM469,800
View