Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 926 sq.ft |
Auction Date | : | 23-Feb-2021 |
---|---|---|
Land Area | : | 829 sq.ft |
Auction Date | : | 23-Feb-2021 |
---|---|---|
Land Area | : | 1,200 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Land Area | : | 1,604 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 25-Feb-2021 |
---|---|---|
Built Up | : | 766 sq.ft |
Auction Date | : | 9-Mar-2021 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 9-Mar-2021 |
---|---|---|
Land Area | : | 1,098 sq.ft |
Auction Date | : | 15-Mar-2021 |
---|---|---|
Built Up | : | 1,200 sq.ft |
No. 626, Jalan Desa Mayang Sari 3/9, Taman Desa Mayang Sari, 71800 Nilai, Negeri Sembilan
Land Area: 1,400 sq.ft
RM441,000
View