Auction Date | : | 16-Mar-2021 |
---|---|---|
Land Area | : | 1,195 sq.ft |
Auction Date | : | 14-Jul-2021 |
---|---|---|
Land Area | : | 1,292 sq.ft |
Built Up | : | 990 sq.ft |
---|
Built Up | : | 666 sq.ft |
---|
Land Area | : | 2,400 sq.ft |
---|
Built Up | : | 1,399 sq.ft |
---|
Built Up | : | 786 sq.ft |
---|
Built Up | : | 732 sq.ft |
---|
Land Area | : | 700 sq.ft |
---|
Built Up | : | 650 sq.ft |
---|
Built Up | : | 657 sq.ft |
---|
Built Up | : | 377 sq.ft |
---|
Block 5, Jalan 2/127, Taman Gembira, 58200, Kuala Lumpur
Built Up: 646 sq.ft
RM170,100
View