Auction Date | : | 1-Apr-2021 |
---|---|---|
Built Up | : | 743 sq.ft |
Auction Date | : | 5-Apr-2021 |
---|---|---|
Built Up | : | 850 sq.ft |
Auction Date | : | 7-Apr-2021 |
---|---|---|
Built Up | : | 6,028 sq.ft |
Built Up | : | 320 sq.ft |
---|
Built Up | : | 1,409 sq.ft |
---|
Built Up | : | 883 sq.ft |
---|
Built Up | : | 724 sq.ft |
---|
Built Up | : | 926 sq.ft |
---|
Built Up | : | 1,068 sq.ft |
---|
Built Up | : | 570 sq.ft |
---|
Built Up | : | 850 sq.ft |
---|
Built Up | : | 1,733 sq.ft |
---|
PT. 1161, Kampung Kebakat, Taman Sri Kebakat, 16250 Wakaf Bharu, Kelantan
Land Area: 1,561 sq.ft
RM342,000
View