Land Area | : | 15,468 sq.ft |
---|
Built Up | : | 8,160 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Land Area | : | 1,550 sq.ft |
---|
Land Area | : | 3,520 sq.ft |
---|
Built Up | : | 108 sq.ft |
---|
Built Up | : | 149 sq.ft |
---|
Built Up | : | 162 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Built Up | : | 132 sq.ft |
---|
Built Up | : | 149 sq.ft |
---|
Built Up | : | 840 sq.ft |
---|
No. 126, Jalan 8, Taman Maju Jaya, 35500 Bidor, Perak
Land Area: 2,099 sq.ft
RM190,000
View