Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 958 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 1,324 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 1,700 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 786 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 1,453 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 657 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 1,491 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 738 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 416 sq.ft |
Auction Date | : | 25-Feb-2021 |
---|---|---|
Built Up | : | 1,195 sq.ft |
Auction Date | : | 26-Feb-2021 |
---|---|---|
Built Up | : | 883 sq.ft |
Unit No. 29-LG01, Jalan LGSB 1/1, Pusat Komersial LGSB, Off Jalan Hospital, 47000 Sungai Buloh, Selangor
Built Up: 16,703 sq.ft
RM2,391,484.50
View