Built Up | : | 1,408 sq.ft |
---|
Built Up | : | 1,120 sq.ft |
---|
Land Area | : | 1,281 sq.ft |
---|
Land Area | : | 1,560 sq.ft |
---|
Land Area | : | 1,324 sq.ft |
---|
Land Area | : | 3,390 sq.ft |
---|
Land Area | : | 1,399 sq.ft |
---|
Built Up | : | 2,184 sq.ft |
---|
Land Area | : | 1,184 sq.ft |
---|
Land Area | : | 1,464 sq.ft |
---|
Land Area | : | 1,560 sq.ft |
---|
Land Area | : | 990 sq.ft |
---|
Jalan Seroja 22, Taman Johor Jaya, 81100 Johor Bahru, Johor
Built Up: 1,292 sq.ft
RM230,000
View