Auction Date | : | 24-Mar-2021 |
---|---|---|
Built Up | : | 1,464 sq.ft |
Auction Date | : | 29-Mar-2021 |
---|---|---|
Built Up | : | 900 sq.ft |
Auction Date | : | 29-Mar-2021 |
---|---|---|
Built Up | : | 1,324 sq.ft |
Auction Date | : | 29-Mar-2021 |
---|---|---|
Built Up | : | 2,524 sq.ft |
Auction Date | : | 29-Mar-2021 |
---|---|---|
Land Area | : | 3,283 sq.ft |
Auction Date | : | 30-Mar-2021 |
---|---|---|
Built Up | : | 1,677 sq.ft |
Auction Date | : | 31-Mar-2021 |
---|---|---|
Land Area | : | 5,952 sq.ft |
Auction Date | : | 5-Apr-2021 |
---|---|---|
Land Area | : | 4,263 sq.ft |
Auction Date | : | 5-Apr-2021 |
---|---|---|
Land Area | : | 1,539 sq.ft |
Auction Date | : | 6-Apr-2021 |
---|---|---|
Built Up | : | 1,039 sq.ft |
Auction Date | : | 6-Apr-2021 |
---|---|---|
Built Up | : | 4,155 sq.ft |
Auction Date | : | 9-Apr-2021 |
---|---|---|
Land Area | : | 4,489 sq.ft |
No. 705, Jalan Changlun, Taman Bersatu, 06000 Jitra, Kedah
Land Area: 1,001 sq.ft
RM90,000
View