Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 1,302 sq.ft |
Auction Date | : | 18-Feb-2021 |
---|---|---|
Land Area | : | 2,799 sq.ft |
Auction Date | : | 19-Feb-2021 |
---|---|---|
Built Up | : | 893 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 581 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 2,994 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 5,995 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 2,325 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Built Up | : | 2,751 sq.ft |
Auction Date | : | 22-Feb-2021 |
---|---|---|
Land Area | : | 4,316 sq.ft |
Auction Date | : | 23-Feb-2021 |
---|---|---|
Land Area | : | 829 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 1,135 sq.ft |
Auction Date | : | 24-Feb-2021 |
---|---|---|
Built Up | : | 786 sq.ft |
No. 17, Jalan 203B, 20 Trees Residence, Taman Melawati Indah, 53100, Kuala Lumpur
Land Area: 3,003 sq.ft
RM1,480,000
View