Auction Date | : | 11-Aug-2022 |
---|---|---|
Built Up | : | 3,155 sq.ft |
Auction Date | : | 4-Aug-2022 |
---|---|---|
Land Area | : | 1,765 sq.ft |
To be auctioned in 10 days |
||
Built Up | : | 738 sq.ft |
---|
To be auctioned in 24 days |
||
Built Up | : | 1,313 sq.ft |
---|
To be auctioned in 24 days |
||
Land Area | : | 1,324 sq.ft |
---|
To be auctioned in 24 days |
||
Built Up | : | 4,392 sq.ft |
---|
To be auctioned in 10 days |
||
Built Up | : | 2,917 sq.ft |
---|
Auction Date | : | 4-Aug-2022 |
---|---|---|
Built Up | : | 852 sq.ft |
Auction Date | : | 8-Sep-2022 |
---|---|---|
Built Up | : | 2,956 sq.ft |
To be auctioned in 24 days |
||
Land Area | : | 9,932 sq.ft |
---|
Auction Date | : | 25-Aug-2022 |
---|---|---|
Land Area | : | 1,540 sq.ft |
Auction Date | : | 8-Aug-2022 |
---|---|---|
Land Area | : | 2,551 sq.ft |
No. 6, Jalan Setia Perdana U13/26K, Bandar Setia Alam, Seksyen U13, 40170 Shah Alam, Selangor
Built Up: 2,962 sq.ft
RM639,900
View