Auction | : 23-Dec-2019 11:00AM |
Land Area | : 12,971 sq.ft |
Auction | : 18-Dec-2019 11:00AM |
Land Area | : 13,121 sq.ft |
Auction | : 18-Dec-2019 9:30AM |
Land Area | : 45,843 sq.ft |
Auction | : 23-Dec-2019 11:00AM |
Land Area | : 1,600 sq.ft |
Auction | : 03-Jan-2020 11:00AM |
Land Area | : 3.52 Acre |
Auction | : 10-Jan-2020 2:30PM |
Land Area | : 3.90 Acre |
Auction | : 10-Jan-2020 2:30PM |
Land Area | : 39,439 sq.ft |
Auction | : 18-Dec-2019 9:00AM |
Land Area | : 9,946 sq.ft |
Auction | : 10-Jan-2020 2:30PM |
Built Up | : 1,134 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 16-Dec-2019 3:30PM |
Built Up | : 619 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 18-Dec-2019 11:00AM |
Built Up | : 2,163 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 18-Dec-2019 9:30AM |
Land Area | : 2,002 sq.ft |
Auction | : 16-Dec-2019 11:00AM |
Built Up | : 2,158 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 14-Dec-2019 10:30AM |
Land Area | : 1,302 sq.ft |
Auction | : 30-Dec-2019 9:30AM |
Land Area | : 770 sq.ft |
Auction | : 30-Dec-2019 9:00AM |
Land Area | : 1,399 sq.ft |
Auction | : 14-Dec-2019 10:30AM |
Built Up | : 614 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 14-Dec-2019 10:30AM |
Built Up | : 674 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 16-Dec-2019 11:00AM |
Built Up | : 1,539 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 19-Dec-2019 10:30AM |
Built Up | : 762 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 14-Dec-2019 10:30AM |
Built Up | : 624 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 14-Dec-2019 10:30AM |
Built Up | : 652 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 14-Dec-2019 10:30AM |
Built Up | : 500 sq.ft |
Land Area | : 0 sq.ft |
Auction | : 19-Dec-2019 9:00AM |
Built Up | : 570 sq.ft |
Land Area | : 0 sq.ft |
Malaysia's Top Auctioneer | Copyright 2019 © Ng Chan Mau & Co Sdn Bhd. All Rights Reserved.
Subscribe to our newsletter by keeping yourself up-to-date with all auction properties in Malaysia that could not be missed.