Tarikh Lelongan | : | 18-Jul-2023 |
---|---|---|
Keluasan Bangunan | : | 4,716 sq.ft |
Tarikh Lelongan | : | 10-Jul-2023 |
---|---|---|
Keluasan Tanah | : | 12,529 sq.ft |
To be auctioned in 6 days |
||
Keluasan Tanah | : | 5,995 sq.ft |
---|
Tarikh Lelongan | : | 25-Jul-2023 |
---|---|---|
Keluasan Bangunan | : | 4,548 sq.ft |
To be auctioned in 12 days |
||
Keluasan Bangunan | : | 3,818 sq.ft |
---|
Tarikh Lelongan | : | 25-Jul-2023 |
---|---|---|
Keluasan Bangunan | : | 1,965 sq.ft |
Tarikh Lelongan | : | 18-Jul-2023 |
---|---|---|
Keluasan Tanah | : | 1,600 sq.ft |
Tarikh Lelongan | : | 17-Jul-2023 |
---|---|---|
Keluasan Bangunan | : | 2,182 sq.ft |
Tarikh Lelongan | : | 11-Jul-2023 |
---|---|---|
Keluasan Bangunan | : | 1,156 sq.ft |
To be auctioned in 25 days |
||
Keluasan Bangunan | : | 1,275 sq.ft |
---|
To be auctioned today at 9am |
||
Keluasan Bangunan | : | 129 sq.ft |
---|