| Auction Date | : | 1-Oct-2026 |
|---|---|---|
| Built Up | : | 1,444 sq.ft |
| Auction Date | : | 26-Aug-2026 |
|---|---|---|
| Built Up | : | 2,025 sq.ft |
| Auction Date | : | 19-Aug-2026 |
|---|---|---|
| Built Up | : | 2,071 sq.ft |
| Auction Date | : | 16-Jul-2026 |
|---|---|---|
| Built Up | : | 2,640 sq.ft |
| Auction Date | : | 16-Jul-2026 |
|---|---|---|
| Built Up | : | 800 sq.ft |
| Auction Date | : | 9-Jul-2026 |
|---|---|---|
| Built Up | : | 760 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|
| Auction Date | : | 8-Jul-2026 |
|---|
| Auction Date | : | 3-Jul-2026 |
|---|---|---|
| Built Up | : | 1,881 sq.ft |
| Auction Date | : | 30-Jun-2026 |
|---|---|---|
| Built Up | : | 1,401 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Built Up | : | 975 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Built Up | : | 1,452 sq.ft |
Jalan 5/4, Acacia Park, Bandar Tasik Puteri, 48020 Rawang, Selangor
Land Area: 1,345 sq.ft
RM364,500
View