| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Built Up | : | 940 sq.ft |
| Auction Date | : | 20-May-2026 |
|---|---|---|
| Built Up | : | 1,440 sq.ft |
| Auction Date | : | 20-May-2026 |
|---|---|---|
| Built Up | : | 944 sq.ft |
| Auction Date | : | 15-May-2026 |
|---|---|---|
| Built Up | : | 1,778 sq.ft |
| Auction Date | : | 15-May-2026 |
|---|---|---|
| Built Up | : | 2,659 sq.ft |
| Auction Date | : | 13-May-2026 |
|---|---|---|
| Built Up | : | 3,020 sq.ft |
| Auction Date | : | 13-May-2026 |
|---|---|---|
| Built Up | : | 2,820 sq.ft |
| Auction Date | : | 30-Apr-2026 |
|---|---|---|
| Built Up | : | 2,300 sq.ft |
| Auction Date | : | 29-Apr-2026 |
|---|---|---|
| Built Up | : | 1,200 sq.ft |
| Auction Date | : | 15-Apr-2026 |
|---|---|---|
| Built Up | : | 1,408 sq.ft |
| Auction Date | : | 2-Apr-2026 |
|---|---|---|
| Built Up | : | 843 sq.ft |
| Auction Date | : | 2-Apr-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
18th Floor, Anggun Residence, No. 8, Jalan Medan Tuanku Utama, 50300, Kuala Lumpur
Built Up: 645 sq.ft
RM561,400
View