| Auction Date | : | 1-Oct-2026 |
|---|---|---|
| Built Up | : | 1,444 sq.ft |
| Auction Date | : | 19-Aug-2026 |
|---|---|---|
| Built Up | : | 2,071 sq.ft |
| Auction Date | : | 16-Jul-2026 |
|---|---|---|
| Built Up | : | 2,640 sq.ft |
| Auction Date | : | 15-Jul-2026 |
|---|
| Auction Date | : | 15-Jul-2026 |
|---|
| Auction Date | : | 15-Jul-2026 |
|---|
| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Built Up | : | 436 sq.ft |
| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Land Area | : | 1,300 sq.ft |
| Auction Date | : | 15-Jul-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 9-Jul-2026 |
|---|---|---|
| Built Up | : | 760 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|
| Auction Date | : | 8-Jul-2026 |
|---|
Laluan Kledang 3/1, Taman Kledang, 31100 Sungai Siput (U), Perak
Land Area: 3,024 sq.ft
RM97,200
View