| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 4,693 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 710 sq.ft |
| Auction Date | : | 26-Jun-2026 |
|---|---|---|
| Land Area | : | 1,506 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 4,004 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
| Auction Date | : | 25-May-2026 |
|---|---|---|
| Land Area | : | 1,647 sq.ft |
| Auction Date | : | 20-May-2026 |
|---|---|---|
| Land Area | : | 9,082 sq.ft |
To be auctioned in 25 days |
||
| Built Up | : | 452 sq.ft |
|---|---|---|
To be auctioned in 18 days |
||
| Land Area | : | 1,302 sq.ft |
|---|---|---|
To be auctioned in 18 days |
||
| Land Area | : | 9,200 sq.ft |
|---|---|---|
To be auctioned in 18 days |
||
| Land Area | : | 829 sq.ft |
|---|---|---|
To be auctioned in 18 days |
||
| Land Area | : | 2,917 sq.ft |
|---|---|---|
14th Floor, Pangsapuri Atlantis Kota Syahbandar, Jalan KSB 11A, 75200, Melaka
Built Up: 689 sq.ft
RM227,000
View