| Land Area | : | 517 sq.ft |
|---|
| Built Up | : | 1,507 sq.ft |
|---|
| Built Up | : | 818 sq.ft |
|---|
| Land Area | : | 19,999 sq.ft |
|---|
| Land Area | : | 2,282 sq.ft |
|---|
| Land Area | : | 1,647 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 990 sq.ft |
|---|
| Built Up | : | 1,377 sq.ft |
|---|
| Built Up | : | 9,468 sq.ft |
|---|
| Land Area | : | 1,701 sq.ft |
|---|
| Built Up | : | 872 sq.ft |
|---|
Jalan Anggerik Villa 2/2, Anggerik Villa II, Off Jalan Semenyih, 43000 Kajang, Selangor
Built Up: 1,063 sq.ft
RM144,000
View