| Built Up | : | 11,076 sq.ft |
|---|
| Land Area | : | 7,750 sq.ft |
|---|
| Built Up | : | 1,238 sq.ft |
|---|
| Land Area | : | 1,951 sq.ft |
|---|
| Built Up | : | 926 sq.ft |
|---|
| Built Up | : | 450 sq.ft |
|---|
| Built Up | : | 2,266 sq.ft |
|---|
| Built Up | : | 936 sq.ft |
|---|
| Built Up | : | 853 sq.ft |
|---|
| Built Up | : | 1,550 sq.ft |
|---|
| Built Up | : | 846 sq.ft |
|---|
| Land Area | : | 4,000 sq.ft |
|---|
Vue Residences, No. 102, Jalan Pahang, 53300, Kuala Lumpur
Built Up: 1,001 sq.ft
RM567,000
View