To be auctioned in 13 days |
||
| Built Up | : | 1,001 sq.ft |
|---|---|---|
To be auctioned in 13 days |
||
| Built Up | : | 460 sq.ft |
|---|---|---|
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 883 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 764 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 646 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 721 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 969 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Land Area | : | 1,200 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Land Area | : | 7,201 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 764 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 1,019 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 764 sq.ft |
Laluan Klebang Jaya 18, Taman Klebang Jaya, 31200 Chemor, Perak
Land Area: 1,345 sq.ft
RM180,000
View