| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 2,217 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Land Area | : | 1,539 sq.ft |
| Auction Date | : | 10-Jun-2026 |
|---|---|---|
| Land Area | : | 1,540 sq.ft |
| Auction Date | : | 8-Jun-2026 |
|---|---|---|
| Land Area | : | 1,980 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Land Area | : | 2,024 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Land Area | : | 1,206 sq.ft |
| Auction Date | : | 4-Jun-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Built Up | : | 1,087 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,399 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,920 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 1,045 sq.ft |
To be auctioned in 24 days |
||
| Built Up | : | 764 sq.ft |
|---|---|---|
Laluan Kledang 3/1, Taman Kledang, 31100 Sungai Siput (U), Perak
Land Area: 3,024 sq.ft
RM97,200
View