| Auction Date | : | 26-Jun-2026 |
|---|---|---|
| Land Area | : | 1,199 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Land Area | : | 1,540 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Built Up | : | 1,476 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Land Area | : | 2,040 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 1,755 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 1,001 sq.ft |
| Auction Date | : | 23-Jun-2026 |
|---|---|---|
| Built Up | : | 861 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,120 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 2,342 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 850 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 1,155 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 1,080 sq.ft |
Residensi Kepongmas, Jalan Metro Perdana Barat, Taman Metropolitan, 52100, Kuala Lumpur
Built Up: 807 sq.ft
RM216,000
View