| Auction Date | : | 30-Jul-2026 |
|---|---|---|
| Land Area | : | 1,410 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 1,206 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,800 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 2,520 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 1,302 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,956 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Land Area | : | 2,140 sq.ft |
| Auction Date | : | 29-Jul-2026 |
|---|---|---|
| Built Up | : | 1,160 sq.ft |
| Auction Date | : | 28-Jul-2026 |
|---|---|---|
| Built Up | : | 1,076 sq.ft |
| Auction Date | : | 22-Jul-2026 |
|---|---|---|
| Built Up | : | 1,344 sq.ft |
| Auction Date | : | 22-Jul-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
| Auction Date | : | 20-Jul-2026 |
|---|---|---|
| Built Up | : | 1,300 sq.ft |
Block Palas, Pangsapuri Las Palmas, Bandar Country Homes, 48000 Rawang, Selangor
Built Up: 678 sq.ft
RM67,500
View