| Built Up | : | 2,136 sq.ft |
|---|
| Built Up | : | 2,290 sq.ft |
|---|
| Built Up | : | 721 sq.ft |
|---|
| Land Area | : | 3,057 sq.ft |
|---|
| Built Up | : | 807 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Built Up | : | 657 sq.ft |
|---|
| Built Up | : | 1,225 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Built Up | : | 2,384 sq.ft |
|---|
| Built Up | : | 2,084 sq.ft |
|---|
| Built Up | : | 1,539 sq.ft |
|---|
Vipod Residences (6 Kia Peng), Jalan Kia Peng, 50450, Kuala Lumpur
Built Up: 1,356 sq.ft
RM1,045,000
View