| Land Area | : | 1,119 sq.ft |
|---|
| Built Up | : | 667 sq.ft |
|---|
| Built Up | : | 2,386 sq.ft |
|---|
| Land Area | : | 1,625 sq.ft |
|---|
| Built Up | : | 968 sq.ft |
|---|
| Built Up | : | 1,428 sq.ft |
|---|
| Land Area | : | 1,604 sq.ft |
|---|
| Built Up | : | 936 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 689 sq.ft |
|---|
| Built Up | : | 2,803 sq.ft |
|---|
| Land Area | : | 1,159 sq.ft |
|---|
Laluan Kledang 3/1, Taman Kledang, 31100 Sungai Siput (U), Perak
Land Area: 3,024 sq.ft
RM97,200
View