| Built Up | : | 721 sq.ft |
|---|
| Built Up | : | 775 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Built Up | : | 1,600 sq.ft |
|---|
| Land Area | : | 1,076 sq.ft |
|---|
| Built Up | : | 1,604 sq.ft |
|---|
| Built Up | : | 1,200 sq.ft |
|---|
| Built Up | : | 958 sq.ft |
|---|
| Built Up | : | 650 sq.ft |
|---|
| Built Up | : | 1,500 sq.ft |
|---|
| Built Up | : | 3,014 sq.ft |
|---|
Jalan Seri Putra 8/1, Bandar Seri Putra, 43000 Kajang, Selangor
Land Area: 6,006 sq.ft
RM1,750,000
View