| Land Area | : | 3,228 sq.ft |
|---|
| Built Up | : | 1,983 sq.ft |
|---|
| Land Area | : | 1,658 sq.ft |
|---|
| Land Area | : | 4,155 sq.ft |
|---|
| Built Up | : | 765 sq.ft |
|---|
| Land Area | : | 1,539 sq.ft |
|---|
| Land Area | : | 4,736 sq.ft |
|---|
| Land Area | : | 1,260 sq.ft |
|---|
| Built Up | : | 1,549 sq.ft |
|---|
| Built Up | : | 1,099 sq.ft |
|---|
| Land Area | : | 1,080 sq.ft |
|---|
| Land Area | : | 2,599 sq.ft |
|---|
Lorong Bendera 3E, Taman Bukit Bendera, 28400 Mentakab, Pahang
Land Area: 1,100 sq.ft
RM98,415
View