| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,898 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,109 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Land Area | : | 1,765 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,410 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 4,364 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 941 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 980 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,996 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Land Area | : | 2,713 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,100 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 2,342 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 1,155 sq.ft |
Block 2, Gold Coast Malacca International Resort (also known as Gold Coast Water City Resort), Bukit Katil, 75450 Hang Tuah Jaya, Melaka
Built Up: 1,475 sq.ft
RM104,604
View