| Tarikh Lelongan | : | 30-Jul-2026 |
|---|---|---|
| Keluasan Tanah | : | 1,410 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Tanah | : | 1,206 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 1,800 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 2,520 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Tanah | : | 1,302 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 1,956 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Tanah | : | 2,140 sq.ft |
| Tarikh Lelongan | : | 29-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 1,160 sq.ft |
| Tarikh Lelongan | : | 28-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 1,076 sq.ft |
| Tarikh Lelongan | : | 22-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 1,344 sq.ft |
| Tarikh Lelongan | : | 22-Jul-2026 |
|---|---|---|
| Keluasan Tanah | : | 1,195 sq.ft |
| Tarikh Lelongan | : | 20-Jul-2026 |
|---|---|---|
| Keluasan Bangunan | : | 1,300 sq.ft |
Block 2, Gold Coast Malacca International Resort (also known as Gold Coast Water City Resort), Bukit Katil, 75450 Hang Tuah Jaya, Melaka
Keluasan Bangunan: 1,475 sq.ft
RM104,604
View