| Built Up | : | 1,350 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 581 sq.ft |
|---|
| Built Up | : | 980 sq.ft |
|---|
| Built Up | : | 527 sq.ft |
|---|
| Land Area | : | 11,141 sq.ft |
|---|
| Built Up | : | 1,152 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
| Land Area | : | 1,540 sq.ft |
|---|
| Built Up | : | 1,216 sq.ft |
|---|
| Land Area | : | 1,733 sq.ft |
|---|
| Land Area | : | 1,399 sq.ft |
|---|
Block D10, Jalan 3/27A, Seksyen 1, Wangsa Maju, 53300, Kuala Lumpur
Built Up: 531 sq.ft
RM144,000
View