| Auction Date | : | 30-Jul-2026 |
|---|---|---|
| Built Up | : | 543 sq.ft |
| Auction Date | : | 14-Jul-2026 |
|---|---|---|
| Built Up | : | 1,300 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 1,152 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 1,746 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 927 sq.ft |
| Auction Date | : | 26-Jun-2026 |
|---|---|---|
| Built Up | : | 1,340 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Built Up | : | 1,300 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Built Up | : | 2,322 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 23-Jun-2026 |
|---|---|---|
| Built Up | : | 4,467 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 1,023 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,507 sq.ft |
Lorong IPJ 31, Perumahan Makmur Inderapura Jaya, 25150 Kuantan, Pahang
Built Up: 979 sq.ft
RM175,500
View