| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 927 sq.ft |
| Auction Date | : | 8-Jul-2026 |
|---|---|---|
| Built Up | : | 1,152 sq.ft |
| Auction Date | : | 25-Jun-2026 |
|---|---|---|
| Built Up | : | 1,300 sq.ft |
| Auction Date | : | 24-Jun-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 12-Jun-2026 |
|---|---|---|
| Built Up | : | 1,250 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Land Area | : | 1,173 sq.ft |
| Auction Date | : | 9-Jun-2026 |
|---|---|---|
| Built Up | : | 1,420 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 1,000 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Land Area | : | 7,674 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 2,011 sq.ft |
| Auction Date | : | 3-Jun-2026 |
|---|---|---|
| Built Up | : | 1,220 sq.ft |
| Auction Date | : | 2-Jun-2026 |
|---|---|---|
| Land Area | : | 6,000 sq.ft |
Jalan Beverly Heights 2A, Beverly Heights, 68000 Ampang, Selangor
Land Area: 3,601 sq.ft
RM1,800,000
View