| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 1,420 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Land Area | : | 1,200 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Built Up | : | 840 sq.ft |
| Auction Date | : | 5-Jan-2026 |
|---|---|---|
| Land Area | : | 1,200 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 1,200 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Land Area | : | 1,650 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Land Area | : | 1,120 sq.ft |
| Auction Date | : | 6-Jan-2026 |
|---|---|---|
| Built Up | : | 1,109 sq.ft |
| Auction Date | : | 7-Jan-2026 |
|---|---|---|
| Built Up | : | 1,754 sq.ft |
| Auction Date | : | 7-Jan-2026 |
|---|---|---|
| Land Area | : | 1,539 sq.ft |
| Auction Date | : | 8-Jan-2026 |
|---|---|---|
| Built Up | : | 2,225 sq.ft |
Jalan Garcinia 1/6, Taman Kundang Botanik (Kundang Estates), 48020 Rawang,Selangor
Land Area: 2,800 sq.ft
RM619,650
View