| Built Up | : | 1,640 sq.ft |
|---|
| Built Up | : | 1,320 sq.ft |
|---|
| Land Area | : | 3,175 sq.ft |
|---|
| Built Up | : | 1,018 sq.ft |
|---|
| Built Up | : | 961 sq.ft |
|---|
| Land Area | : | 1,129 sq.ft |
|---|
| Built Up | : | 1,495 sq.ft |
|---|
| Built Up | : | 850 sq.ft |
|---|
| Built Up | : | 2,485 sq.ft |
|---|
| Land Area | : | 1,173 sq.ft |
|---|
| Built Up | : | 2,496 sq.ft |
|---|
| Built Up | : | 957 sq.ft |
|---|
Kondominium Mulberi, Jalan 5/38E, Taman Sri Sinar, 51200, Kuala Lumpur
Built Up: 1,116 sq.ft
RM346,500
View