| Auction Date | : | 22-Jun-2026 |
|---|---|---|
| Built Up | : | 1,000 sq.ft |
| Auction Date | : | 22-Jun-2026 |
|---|---|---|
| Built Up | : | 1,196 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Built Up | : | 882 sq.ft |
| Auction Date | : | 18-Jun-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 2,960 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,378 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 1,012 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Built Up | : | 603 sq.ft |
| Auction Date | : | 16-Jun-2026 |
|---|---|---|
| Land Area | : | 1,400 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,160 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Land Area | : | 1,432 sq.ft |
| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 1,280 sq.ft |
Pangsapuri Kinrara Mas, Block B, Jalan Mas 1, Kinrara Mas, 58200, Bukit Jalil, Kuala Lumpur
Built Up: 1,098 sq.ft
RM315,000
View