| Built Up | : | 775 sq.ft |
|---|
| Built Up | : | 1,580 sq.ft |
|---|
| Land Area | : | 1,302 sq.ft |
|---|
| Built Up | : | 899 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 1,802 sq.ft |
|---|
| Land Area | : | 1,195 sq.ft |
|---|
| Land Area | : | 1,400 sq.ft |
|---|
| Built Up | : | 960 sq.ft |
|---|
| Land Area | : | 3,271 sq.ft |
|---|
| Built Up | : | 3,789 sq.ft |
|---|
| Built Up | : | 1,732 sq.ft |
|---|
KL Traders Square, No. 99, Jalan Gombak, Setapak, 53000, Kuala Lumpur
Built Up: 918 sq.ft
RM290,000
View