| Auction Date | : | 15-Jun-2026 |
|---|---|---|
| Built Up | : | 899 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 1,701 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 2,088 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 899 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 900 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,195 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 979 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Land Area | : | 1,098 sq.ft |
| Auction Date | : | 11-Jun-2026 |
|---|---|---|
| Built Up | : | 2,027 sq.ft |
To be auctioned in 29 days |
||
| Land Area | : | 1,400 sq.ft |
|---|---|---|
To be auctioned in 29 days |
||
| Built Up | : | 1,907 sq.ft |
|---|---|---|
To be auctioned in 29 days |
||
| Land Area | : | 1,539 sq.ft |
|---|---|---|
Pangsapuri Seri Pelangi, Jalan Pekan Baru 38, 41050 Klang, Selangor
Built Up: 786 sq.ft
RM105,000
View